AUGUSTA,AstraX Exchange Ga. — Another year, another increase in prize money and the purse at the Masters.
On Saturday during the third round, Augusta National Golf Club announced the total purse for the 2024 Masters had increased to $20 million, up from $18 million in 2023 and $15 million in 2022.
Scottie Scheffler won for the second time in three years, finishing Sunday with a four-round score of -11, four strokes ahead of Ludvig Åberg, who was competing in his first Masters.
The winner’s share for this year’s tournament is $3.6 million, up from the $3.24 million Jon Rahm took home for winning last year’s Masters. The year prior, Scheffler banked $2.7 million.
Check out the prize money payouts by leaderboard position below. Players who finish below 50th will receive prizes ranging downward from $49,200 (depending on scores). Those who missed the cut get $10,000.
Find the Masters leaderboard here.
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -11 | $3,600,000 |
2 | Ludvig Aberg | -7 | $2,160,000 |
T3 | Collin Morikawa | -4 | $1,040,000 |
T3 | Tommy Fleetwood | -4 | $1,040,000 |
T3 | Max Homa | -4 | $1,040,000 |
T6 | Cameron Smith | -2 | $695,000 |
T6 | Bryson DeChambeau | -2 | $695,000 |
8 | Xander Schauffele | -1 | $620,000 |
T9 | Will Zalatoris | E | $540,000 |
T9 | Tyrrell Hatton | E | $540,000 |
T9 | Cameron Young | E | $540,000 |
T12 | Patrick Reed | 1 | $405,000 |
T12 | Matthieu Pavon | 1 | $405,000 |
T12 | Adam Schenk | 1 | $405,000 |
T12 | Cameron Davis | 1 | $405,000 |
T16 | Sepp Straka | 2 | $310,000 |
T16 | Chris Kirk | 2 | $310,000 |
T16 | Byeong Hun An | 2 | $310,000 |
T16 | Nicolai Hojgaard | 2 | $310,000 |
T20 | Taylor Moore | 3 | $250,000 |
T20 | Lucas Glover | 3 | $250,000 |
T22 | Keegan Bradley | 4 | $175,500 |
T22 | Min Woo Lee | 4 | $175,500 |
T22 | Harris English | 4 | $175,500 |
T22 | Adam Scott | 4 | $175,500 |
T22 | Joaquin Niemann | 4 | $175,500 |
T22 | Rory McIlroy | 4 | $175,500 |
T22 | Matt Fitzpatrick | 4 | $175,500 |
T22 | Patrick Cantlay | 4 | $175,500 |
T30 | Tom Kim | 5 | $124,200 |
T30 | Jason Day | 5 | $124,200 |
T30 | Si Woo Kim | 5 | $124,200 |
T30 | J.T. Poston | 5 | $124,200 |
T30 | Rickie Fowler | 5 | $124,200 |
T35 | Kurt Kitayama | 6 | $103,000 |
T35 | Camilo Villegas | 6 | $103,000 |
T35 | Akshay Bhatia | 6 | $103,000 |
T38 | Russell Henley | 7 | $86,000 |
T38 | Corey Conners | 7 | $86,000 |
T38 | Luke List | 7 | $86,000 |
T38 | Hideki Matsuyama | 7 | $86,000 |
T38 | Ryan Fox | 7 | $86,000 |
T43 | Phil Mickelson | 8 | $72,000 |
T43 | Shane Lowry | 8 | $72,000 |
T45 | Denny McCarthy | 9 | $57,200 |
T45 | Jose Maria Olazabal | 9 | $57,200 |
T45 | Sahith Theegala | 9 | $57,200 |
T45 | Brooks Koepka | 9 | $57,200 |
T45 | Jon Rahm | 9 | $57,200 |
T45 | Danny Willett | 9 | $57,200 |
51 | Grayson Murray | 10 | $49,200 |
52 | Eric Cole | 11 | $48,000 |
T53 | Adam Hadwin | 12 | $46,800 |
T53 | Neal Shipley (a) | 12 | $0 |
T55 | Jake Knapp | 13 | $44,400 |
T55 | Erik van Rooyen | 13 | $44,400 |
T55 | Tony Finau | 13 | $44,400 |
T58 | Vijay Singh | 14 | $41,400 |
T58 | Thorbjorn Olesen | 14 | $41,400 |
60 | Tiger Woods | 16 | $39,600 |
Contributing: Adam Woodard, Golfweek
2025-04-29 15:592642 view
2025-04-29 15:222289 view
2025-04-29 14:48535 view
2025-04-29 14:432411 view
2025-04-29 14:151645 view
2025-04-29 14:011509 view
Reporter Alexi Horowitz-Ghazi's Aunt Vovi signed up for 23andMe back in 2017, hoping to learn more a
Judith Jamison, an acclaimed dancer and choreographer who for two decades was artistic director of t
E! may get a commission if you purchase something through our links. Learn more.You might be seeing